Programs Funded for 2015-2016, Focus Area: Health
The following programs were funded through United Way's Community Fund. Every year, 70 community volunteers donate 1,565 hours to the allocation process.

| American Red Cross, Biomedical Services | $10,000 |
| American Red Cross, Preparedness Health and Safety Services | $50,000 |
| Bell Socialization Services, Bell Bridge Housing | $14,500 |
| Catholic Charities, York Counseling Office | $42,250 |
| Children's Aid Society - The Lehman Caring Center, Crisis Nursery | $40,000 |
| Cripus Attucks Association, Active Living Center | $28,790 |
| Crispus Attucks Association, Rising STARS Summer Camp | $7,700 |
| Family First Health, Healthcare Access Program | $24,500 |
| Family First Health, Nurse-Family Partnership | $58,500 |
| ForSight Vision, Comprehensive Low Vision Rehabilitation | $19,250 |
| Hanover Area YMCA, Camp Hickory | $15,000 |
| Leg Up Farm, Animal Assisted Program | $25,000 |
| Leg Up Farm, Pediatric Outpatient Therapeutic Program | $15,000 |
| Penn-Mar Human Services, Customized Community Employment | $25,250 |
| Pressley Ridge, Behavioral Health Services | $80,000 |
| SpiriTrust Lutheran, Center for Deaf and Hard of Hearing | $30,000 |
| SpiriTrust Lutheran, Domestic Abuse Intervention Services | $25,000 |
| TrueNorth Wellness Services, Amazing Kids Club | $19,250 |
| TrueNorth Wellness Services, Transitions | $34,180 |
| VNA - Hanover/Spring Grove, VNA Home Health | $24,250 |
| YMCA of York & York County, Summer Camp | $23,000 |
| YMCA of York and York County, Membership | $13,500 |
| York County Children's Advocacy Center, Child Forensic and Advocacy Services | $30,300 |
| York Jewish Community Center, Financial Assistance for Membership | $16,200 |
| YWCA Hanover, Safe Home Program | $29,200 |
| YWCA York, Community Education | $23,000 |
| YWCA York, Temple Guard Drill Team | $24,200 |
| YWCA York, Victim Assistance Center Counseling | $23,000 |
