Programs Funded for 2015-2016, Focus Area: Income
The following programs were funded through United Way's Community Fund. Every year, 70 community volunteers donate 1,565 hours to the allocation process.

| American Red Cross, Emergency Services | $100,000 |
| Bell Socialization Services, Bell Family Shelter | $22,250 |
| Child Care Consultants, Inc. Child Care Recruitment and Support Services | $40,000 |
| Community Progress Council, Inc., Community Centers | $50,000 |
| Mental Health America of York and Adams Counties, Financial Case Management & Educational Services | $17,500 |
| MidPenn Legal Services, Critical Help for Critical Moments | $25,500 |
| New Hope Ministries, Crisis Assitance and Stability Program | $80,000 |
| New Hope Ministries, Food Security Program | $45,000 |
| Penn-Mar Human Services, SCS Case Management | $20,000 |
| The Salvation Army, Family Emergency Assistance | $115,000 |
| SpiriTrust Lutheran, York County Anti-Poverty Program | $10,000 |
| YMCA - York and York County, Latino Referral Services | $15,000 |
| York County Literacy Council, Adult Reading | $22,750 |
| York County Literacy Council, English as a Second Language | $22,750 |
| YWCA York, Domestic Violence Shelter | $29,650 |
